Scoring Systems
The first three game titles that will be added to the platform will be League of Legends, Dota 2 and Fortnite due to the open availability of required game data - match statistics. Therefore no manual stat input is required and players can play the game as they normally would, within the designated contest specifications, and scores will be streamlined to the contest leaderboard.
Disclaimer: Scoring systems are subject to change.
League of Legends
Stat | Score |
---|---|
Kills | 3 |
Deaths | -1 |
Assists | 2 |
Total Minions Killed | 0.02 |
Neutral Minions Killed | 0.02 |
First Blood Kill | 2 |
Team Tower First | 0.4 |
Team Dragon Kills | 0.4 |
Team Baron Kills | 0.6 |
Wards Placed | 0.1 |
Dota 2
Stat | Score |
---|---|
Kills | 3 |
Deaths | -1 |
Assists | 2 |
Last Hit | 0.03 |
Gold Per Min | 0.02 |
Tower Kill | 1 |
Hero Healing | 0.001 |
Fortnite
1 point for a kill 10 points for a win 5 points for Top 10% finish (Top 10 in solos, Top 5 in duos, Top 3 in squads) 2 points for a Top 25% finish (Top 25 in solos, Top 12 in duos, Top 6 in Squads)
Stat | Score |
---|---|
Kills | 1 |
Wins | 10 |
Top 10% Finish (Top 10 in Solos, Top 5 in Duos, Top 3 in Squads) | 5 |
Top 25% Finish (Top 25 in Solos, Top 12 in Duos, Top 6 in Squads) | 2 |
Last modified 1mo ago