Tokenomics & Release Schedule
- No premining and will be generated upon user activity
- Max Supply of 1,000,000,000 tokens
- The initial pool will be created with 10% of LP Pool upon TGE (10mil tokens)
- Every 5% release, the $PVP generation rate will be reduced by 5% with a 25% milestone where it will be reduced by 20%
Therefore it will only be generated as users play the game.
$PVP will be used to upgrade, repair, mint, etc within the game itself.
The total supply of $XP is 270,000,000 tokens and will be (i) minted all at once and (ii) unlocked in accordance with a predetermined schedule that will last for 60 months from the public sale. The initial circulating supply is set at 60,000,000 XP - 22% of the total supply.

Allocation Type (%) | XP Token Amount | Note |
---|---|---|
Play to Earn (30%) | 81,000,000 | 6 months linear vesting (1.67%) |
Team & Advisory (18%) | 48,600,000 | 6 months cliff, 30 months linear vesting (3.33% monthly) |
Marketing and Rewards (17%) | 45,900,000 | 14% released at TGE, 24 months linear vesting (3.58% monthly) |
Liquidity Pools (10%) | 27,000,000 | 15% released at TGE, 85% vested over 24 months (3.54% monthly) |
Ecosystem (10%) | 27,000,000 | 60 months linear vesting (1.67% monthly) |
Private & Seed Funding Rounds (12%) | 32,400,000 | 5% distributed at TGE, 18 monthes linear vesting (5.28% monthly) |
Public Sale (3%) | 8,100,000 | 40% distributed at TGE, 30% in each of the following two months (30% monthly) |
Last modified 10mo ago